<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Line Drawings in Adobe Illustrator</title>
	<atom:link href="http://1malaysia-innovation.com/illustrator/creating-line-drawings-in-adobe-illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://1malaysia-innovation.com/illustrator/creating-line-drawings-in-adobe-illustrator/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>creative innovation</description>
	<lastBuildDate>Mon, 19 Jul 2010 01:54:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Sara Foster</title>
		<link>http://1malaysia-innovation.com/illustrator/creating-line-drawings-in-adobe-illustrator/comment-page-1/#comment-87</link>
		<dc:creator>Sara Foster</dc:creator>
		<pubDate>Wed, 12 May 2010 16:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://1malaysia-innovation.com/?p=795#comment-87</guid>
		<description>I always use Adobe illustrator at work because i work in an animation studio. this is really a serious tool for the graphic artist.*;&quot;</description>
		<content:encoded><![CDATA[<p>I always use Adobe illustrator at work because i work in an animation studio. this is really a serious tool for the graphic artist.*;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori Deese</title>
		<link>http://1malaysia-innovation.com/illustrator/creating-line-drawings-in-adobe-illustrator/comment-page-1/#comment-45</link>
		<dc:creator>Lori Deese</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://1malaysia-innovation.com/?p=795#comment-45</guid>
		<description>Really cool I enjoy a few of the articles that have been written, and especially the comments posted! I&#039;ll come back!</description>
		<content:encoded><![CDATA[<p>Really cool I enjoy a few of the articles that have been written, and especially the comments posted! I&#8217;ll come back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonya Emmons</title>
		<link>http://1malaysia-innovation.com/illustrator/creating-line-drawings-in-adobe-illustrator/comment-page-1/#comment-44</link>
		<dc:creator>Sonya Emmons</dc:creator>
		<pubDate>Thu, 04 Feb 2010 12:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://1malaysia-innovation.com/?p=795#comment-44</guid>
		<description>This can be a I love examples of the articles which were written, and especially the comments posted! I am going to come back!</description>
		<content:encoded><![CDATA[<p>This can be a I love examples of the articles which were written, and especially the comments posted! I am going to come back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foreveradog</title>
		<link>http://1malaysia-innovation.com/illustrator/creating-line-drawings-in-adobe-illustrator/comment-page-1/#comment-41</link>
		<dc:creator>foreveradog</dc:creator>
		<pubDate>Mon, 01 Feb 2010 02:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://1malaysia-innovation.com/?p=795#comment-41</guid>
		<description>Very good well informed ty you for the information. From the guys at &lt;a&gt;Bloggles&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very good well informed ty you for the information. From the guys at <a>Bloggles</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
